About Us

zhs skid steer loader JC75
The JC75 skid steer loader offers 75 hp engine power and 75 L/min hydraulic flow. Find details at zhspro.com. Visit www.zhsmixer.com for more.
Description
Package Information
Inquiry
| Item | JC75 |
| Rated operating capacity(kg) | 1050 |
| Bucket capacity(m3) | 0.5 |
| Hydraulic pump flow (L/min) | 75 |
| Engine power (hp) | 75 |
| Weight(kg) | 3500 |
| Max travel speed (km/h) | 12 |
| Grade ability | 20 |
| Tire | 12-16.5 |
| Fuel/hyd oil capacity (L) | 90/90 |
| Height at maximum extension | 4070 |
| Hinge pin height (mm) | 3150 |
| Total height (mm) | 2160 |
| Length with bucket (mm) | 3580 |
| Length without bucket(mm) | 2880 |
| Width with bucket (mm) | 1880 |
| Track width (mm) | 1500 |
| Wheelbase (mm) | 1115 |
| Ground clearance (mm) | 205 |
| Dumping angle | 40 |
| Dumping height (mm) | 2450 |
| Maximum reach (mm) | 700 |
